Product Recalls
For your convenience, we maintain a list of products that have recently been recalled, in cooperation with the Consumer Product Safety Commission or other federal agencies, for failure to meet national safety standards. Click on any of the items below for further details. It is also limited to recent recalls, since we generally remove items 120 days after the recall notice has been made public. This list is intended for your convenience only; it is not intended to be an authoritative list of recalled products. For more information about product safety and safety recalls, we urge you to visit www.recalls.gov, www.nhtsa.org and www.cpsc.gov.
Current Product Recalls
If a recall is issued for a product you purchased at any "R" Us stores (online purchases included), click on the product link below for information regarding that recall. This information will advise you on how to proceed with getting your product repaired or returned. To learn more about what happens in our stores when a recall is announced, click here.
Manufacturer |
Product |
Date Posted |
Item Number |
|---|---|---|---|
| Step2® | Sand and Water Transportation Station™ | 09/07/2010 | 611177 |
| Zooper | 2007 & 2008 Tango Double Stroller; Model Number: SL808B and SL808F | 08/19/2010 | 31263 31268 851652 851695 |
| Fisher-Price® | LITTLE PEOPLE PLAY ‘N GO CAMPSITE™ | 08/05/2010 | 351689 |
| Nap Nanny | SLEEP POSITIONERS | 07/26/2010 | 32495 33002 32730 34617 |
| Jardine | DROP SIDE CRIBS | 06/24/2010 | 292475 496283 607751 573024 650468 476528 415947 171029 457925 923756 457895 830308 633661 137984 210280 457844 |
| Delta Enterprise Corp. | LIFT N PUSH DROP SIDE CRIBS TO SECURE DROP SIDES | 06/24/2010 | 977921 189852 391864 287258 978822 978836 792015 546092 388168 27003 978865 156513 388012 |
| Lajobi, Inc. | BABI ITALIA, BONAVITA AND ISSI DROP SIDE CRIBS | 06/24/2010 | 356495 145885 308598 339744 213074 337612 153357 349928 329032 152221 336605 248463 248482 326596 837827 652183 151826 152083 752606 752592 752584 752576 299526 119315 653929 576754 652712 337598 209484 339604 653042 568743 652965 631210 631210 802414 098784 747122 747165 959232 380795 413758 348263 213066 329091 308531 153594 341595 |
| Evenflo® Jenny Lind Cribs | MODEL NUMBERS BEGINNING WITH 012, 014, 015 AND 016 | 06/24/2010 | 746665 494103 |
| Step2 | PUSH AROUND BUGGY, AND WHISPER RIDE BUGGY | 05/12/2010 | 62761 856309 204138 |
| C&T International | SPECIFIC MODELS OF DROP-SIDE CRIBS | 05/11/2010 | 603341 |
| McNeil PPC, Inc. | Voluntary Recall of Certain OTC Infants’ and Children’s Liquid Products | 05/03/2010 | 47138 52387 52395 96255 96263 96268 119345 119434 140341 145796 231121 272172 351582 351587 380911 451696 456352 489961 596075 932728 |
| Lajobi, Inc. | LAJOBI, INC. MANUFACTURED GRACO-BRANDED DROP SIDE CRIBS | 04/30/2010 | 514929 515391 751248 115944 115907 198662 197768 154082 198646 059814 206834 206850 082921 |
| Simplicity, Inc. | FIXED AND DROP SIDE CRIBS | 04/30/2010 | 786149 665457 12659 665476 947390 663856 947509 913688 91679 157290 958813 218947 958821 853965 820226 853973 911938 |
| Step2 | BASIC RHYTHMS DRUM | 04/21/2010 | 778090 |
| Infantino | INFANTINO “SLINGRIDER” and “WENDY BELLISSIMO” BABY SLINGS | 03/29/2010 | 227173 903555 377683 445994 446028 |
| Medela, Inc. | INSTRUCTIONS/SYMPHONY® ACCESSORY AND CONVERSION KIT | 03/25/2010 | 418576 |
| Evenflo Company, Inc. | EVENFLO® TOP-OF-STAIR™ PLUS WOOD GATE | 03/25/2010 | 729186 |
| Graco | ALL HARMONY™ HIGH CHAIRS | 03/23/2010 | 849192 113236 205829 286181 849203 081822 176529 206803 143062 924248 894928 |
| TINY LOVE, INC. | TINY LOVE, INC. WIND CHIMES | 02/11/2010 | 547428 268679 267770 078295 099156 099326 818345 |
| BRITAX | ALL BRITAX BLINK STROLLERS | 02/11/2010 | 63970 64028 64036 64168 64265 |
| GRACO CHILDREN'S PRODUCTS INC. | PASSAGE™ ALANO™ SPREE™ STROLLERS AND TRAVEL SYSTEMS | 01/22/2010 | 363680 582244 363653 228985 207710 289865 176521 952343 717565 640384 |
| PRIDDY BOOKS | CLOTH BOOK “BIG REX AND FRIENDS” | 01/18/2010 | 336113 |
| DOREL JUVENILE GROUP | VOLUNTARY SAFETY RECALL OF CERTAIN PORTABLE PLAY YARDS | 01/04/2010 | 810974 634606 |
| EVENFLO COMPANY, INC. | EVENFLO® EXERSAUCER® 1-2-3 TEA FOR ME™ ACTIVE LEARNING CENTER™ CAKE TOY | 12/11/2009 | 114289 |
| AQUA-LEISURE INDUSTRIES, INC. | INFLATABLE BABY FLOATS | 07/03/2009 | 383233 046639 013080 046108 096676 094096 491015 444141 838724 853750 262776 |
| BRITAX CHILD SAFETY INC. | BRITAX FRONTIER™ CHILD RESTRAINT | 12/12/2008 | 65877 66085 65966 65819 |









